HOME ABOUT US CONTACT US FAQS OUR PROMISE PRIVACY & LEGAL
 
Remortgage First Time Buyers Council House Purchase Sitemap Data Protection
 
 
 
 
 
    APPLY ONLINE
All you need to do to apply on line is follow these three simple steps:
Step 1 Complete our brief application form
Step 2 Submit the application form
Step 3 We will contact you
 
    TODAYS NEWS HEADLINES
Homs reporters' deaths condemned

The killings of two Western journalists in Homs among 60 reported deaths across Syria spark further outrage towards the Damascus government.
more>> 
 
 
Rate Chart
 

Compare examples of typical repayments with our rate chart.

30 Years
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£25,000 6.25% £153.92 £169.32
£50,000 6.25% £307.85 £338.63
£75,000 6.25% £461.77 £507.95
£100,000 5.25% £552.20 £607.42
£125,000 5.25% £690.25 £759.28
£150,000 5.25% £828.31 £911.14
£175,000 5.25% £966.36 £1,062.99
£200,000 5.25% £1,104.41 £1,214.85
Typical example £75,000 over 20 years = £548.18 per month. Total amount repayable £131,563.20 6.8% APR Variable
 
25 Years
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£25,000 6.25% £164.91 £181.40
£50,000 6.25% £329.82 £362.80
£75,000 6.25% £494.73 £544.21
£100,000 5.25% £599.25 £659.17
£125,000 5.25% £749.06 £823.97
£150,000 5.25% £898.87 £988.76
£175,000 5.25% £1,048.68 £1,153.55
£200,000 5.25% £1,198.50 £1,318.34
Typical example £75,000 over 20 years = £548.18 per month. Total amount repayable £131,563.20 6.8% APR Variable
 
20 Years
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£25,000 6.25% £182.73 £201.00
£50,000 6.25% £365.45 £402.00
£75,000 6.25% £548.18 £603.00
£100,000 5.25% £673.84 £741.23
£125,000 5.25% £842.31 £926.54
£150,000 5.25% £1,010.77 £1,111.84
£175,000 5.25% £1,179.23 £1,297.15
£200,000 5.25% £1,347.69 £1,482.46
Typical example £75,000 over 20 years = £548.18 per month. Total amount repayable £131,563.20 6.8% APR Variable
 
15 Years
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£25,000 6.25% £214.35 £235.79
£50,000 6.25% £428.70 £471.57
£75,000 6.25% £643.05 £707.36
£100,000 5.25% £803.88 £884.27
£125,000 5.25% £1,004.85 £1,105.33
£150,000 5.25% £1,205.82 £1,326.40
£175,000 5.25% £1,406.79 £1,547.46
£200,000 5.25% £1,607.26 £1,768.53
Typical example £75,000 over 20 years = £548.18 per month. Total amount repayable £131,563.20 6.8% APR Variable
 
10 Years
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£25,000 6.25% £280.70 £308.76
£50,000 6.25% £561.39 £617.53
£75,000 6.25% £842.09 £926.29
£100,000 5.25% £1,072.92 £1,180.21
£125,000 5.25% £1,341.15 £1,475.26
£150,000 5.25% £1,609.38 £1,770.31
£175,000 5.25% £1,877.60 £2,065.37
£200,000 5.25% £2,145.83 £2,360.42
Typical example £75,000 over 20 years = £548.18 per month. Total amount repayable £131,563.20 6.8% APR Variable
 
 
 
THE OVERALL COST FOR COMPARISON IS 8.9% APR
The rate is variable and based on a usual case, including fees of £2,200.
The actual rate available will depend upon your circumstances. Ask for a personalised illustration
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME.
YOUR HOME MAY BE REPOSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Disclaimer Copyright © UKMORTGAGECOMPANY